
Performance Score Rating

We developed the psr formula to be able to give specialists a more precise direction in what they need to do to reach their goals of playing college ball and the nfl.
With this system combined with trackman technology, we can accurately prove feedback and show the athlete or college coach actual data.
Real Metrics from the Pros & P4
as a coach for 30+ years, the height at los on a fg has been a big point of emphasis for me. data in relation to ball speed, make/miss, distance, hangtime etc.. are weighted into a formula to create an average score on a scale of 0 to 100.

Your Assessment, Instruction and Training Plan in One
Your PSR is not just a score, it’s a review of where you are at, ball speed, height, Distance, and more.
We not only build your score, you are given a comprehensive assessment in the core areas that with 20+ years of experience, I have found helps players really elevate their skill lever and accuracy.
Check out the example below.

The Method
HOW DOES it work?
ONCE YOU HAVE DONE A PERFORMANCE SCORE. yOU WILL RECEIVE a write up that goes into detail of each area you either need to improve in or to maintain. also, understanding that these numbers are based off power 4 college specialist. so if you are scoring above 85 in any phase you are hitting the ball at a power 4 level and meeting or excelling college coaches expectations.
What is the Best way to get the most results out of PSR + TrackMan?
Regular Sessions: Consistently use TrackMan in practice sessions to have a large dataset for analysis.
Goal Setting: Based on your PSR and TrackMan data, set specific, measurable goals for improvement.
Showcase in Recruitment: Prepare a portfolio or presentation for college recruiters showing your progression, consistency, and competitive performance through these tools.
Will this help in the recruiting process?
yes. with my coaching connections and experience in college coaching specialist, this psr will take the guess work out of your evaluation with the college coaches. they will have the PSR information and understand what the standards are. for example: puniting – in order to score an 85 or better, in 2 parts of the scoring you would need to have an avg distance of 45 and an avg hang time of 4.5. fg – height at los 12 ft with a good from distance of 55+
what if i have a question about this?
contact coach sean snyder @ 785-410-6786
Real Results From Camp:
Below are PSR scores from Camps in the 2024 and 2025 calendar years. Scores are updated after each camp.
PUNTERS
RANK | ATHLETE | PSR | STATE | year |
---|---|---|---|---|
1 | Dax Dunham | 90 | TX | 2025 |
2 | Austin Mcintire | 80.8 | IA | 2026 |
3 | Will Ahring | 78.2 | MO | 2025 |
4 | Mitchell White | 76.1 | TX | 2025 |
5 | Mason Masloski | 72 | KS | 2027 |
6 | Justin Dahlstrom | 69 | KS | 2024 |
7 | Quinton Hardy | 65.3 | KS | 2027 |
8 | Madden Christensen | 65.7 | TX | 2027 |
9 | Oliver Priestland | 65.2 | KS | 2025 |
10 | Boston Rossall | 64.1 | TX | 2027 |
KICKERS
RANK | ATHLETE | PSR | STATE | Year |
---|---|---|---|---|
1 | Dane Efrid | 96.5 | MO | 2025 |
2 | Trace Rudd | 95.7 | KS | 2026 |
3 | Alejandro Poza | 95.2 | KS | 2025 |
4 | Dax Dunham | 92.6 | TX | 2025 |
5 | Jensen Honey | 92.1 | KS | 2026 |
6 | Asher Huffman | 89.1 | MO | 2025 |
7 | Camden Granado | 88.7 | KS | 2026 |
8 | Will Ahring | 88.4 | MO | 2025 |
9 | Oliver Priestland | 87.3 | KS | 2025 |
10 | Yusef Iskandrani | 86.4 | KS | 2025 |
11 | Jaxon Hoover | 84.8 | KS | 2028 |
12 | Seth Dugan | 83.3 | KS | 2025 |
13 | Ryan Austin | 82.5 | KS | 2027 |
14 | Mason Teague | 82.1 | KS | 2025 |
15 | Admir Mujkic | 81.6 | NE | |
16 | Archie Esh | 81.2 | KS | 2026 |
8 | Kaden Kiernan | 81.0 | MO | 2024 |
9 | Taysen Runyon | 80.9 | KS | 2025 |
10 | Jaxon Pendell | 80.3 | KS | 2027 |
11 | Matthew Dembski | 80.2 | MO | 2027 |
12 | Noah Mcgough | 79.8 | TX | 2025 |
13 | Anthony Ruvalcaba | 78.3 | TX | 2025 |
14 | Nolan Fitzgerald | 77.4 | TX | 2025 |
15 | Sterling Wilson | 77.0 | MO | 2027 |
16 | Aiden Standley | 76.4 | KS | 2025 |
17 | Mason Masloski | 75.7 | KS | 2027 |
18 | Dylan Wiman | 75.4 | KS | 2026 |
19 | Cooper Mcgough | 74.8 | TX | |
20 | Colin Zimbelman | 74.1 | KS | 2027 |
21 | Seth Pfeuffer | 73.5 | KS | 2026 |
21 | Dylan Wiman | 73.5 | KS | |
23 | Mason Becker | 71.5 | KS | 2027 |
23 | Jacob Dillon | 71.5 | MO | 2025 |
24 | Justin Dahlstrom | 71.3 | KS | 2024 |
25 | Madden Christensen | 71.0 | TX | 2027 |
26 | Kolton Altvater | 68.3 | KS | 2027 |
27 | Mitchell White | 68.1 | TX | 2025 |
28 | Boston Rossall | 67.7 | TX | 2027 |
29 | Fletcher Westfall | 67.6 | KS | 2027 |
30 | Quinton Hardy | 60.8 | KS | 2027 |
SNAPPERS
RANK | ATHLETE | PSR | STATE | Year |
---|---|---|---|---|
1 | BRYCE ALDRIDGE | 85.6 | MO | 2025 |
2 | DEACON GEHLE | 73.3 | NE | 2025 |
3 | AUSTIN CORNETT | 69.4 | KS | 2025 |
4 | BRETT ROTTINGHAUS | 54.2 | KS | 2027 |
5 | MICHAEL FOOTE | 51.5 | KS | 2026 |