Snyder Kicking Comments: Deacon is Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Quis ipsum suspendisse ultrices gravida. Risus commodo viverra maecenas accumsan lacus vel facilisis.Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Quis ipsum suspendisse ultrices gravida. Risus commodo viverra maecenas accumsan lacus vel facilisis.Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Quis ipsum suspendisse ultrices gravida. Risus commodo viverra maecenas accumsan lacus vel facilisis.
BIO
Snapped at the end of my Sophomore (11 snaps) Started all of my Junior year completing 83 snaps
Athletic Awards & Honors
Football letter winner 2022-2023, 2023-2024
academic achievements
Academic all conference 2023-2024 season | Academic Letter Honor Roll with Highest Distinction | National Honor Society
charitable & Community service
Alex’s Lemonade Stand (Raised $1,500)
Camp Results
Camp | Good From | Apex | Ball Speed | Height At Los | Launch Angle | Result |
---|---|---|---|---|---|---|
4.17.24 KC Ranking | 46 | 34 | 55 | 12.2 | 32 | Good |
4.17.24 KC Ranking | 44 | 32 | 53.5 | 12 | 31.3 | Good |
4.17.24 KC Ranking | 38 | 32 | 59.8 | 10.6 | 27.6 | Good |
4.17.24 KC Ranking | 44 | 28 | 60.2 | 11.9 | 31.4 | Good |
4.17.24 KC Ranking | – | 28 | 53.4 | 13.7 | 35.5 | Wide Right |
4.17.24 KC Ranking | 43 | 32 | 54.7 | 12.4 | 31.7 | Good |
4.17.24 KC Ranking | 43 | 36 | 56 | 13.5 | 34.5 | Good |
4.17.24 KC Ranking | 42 | 32 | 56.2 | 11 | 29 | Good |
4.17.24 KC Ranking | 42 | 32 | 53.3 | 12.3 | 32.6 | Good |
Camp | Good From | Apex | Ball Speed | Height At Los | Launch Angle | Result |
---|---|---|---|---|---|---|
2.17.24 Wichita | 46 | 34 | 55 | 12.2 | 32 | Good |
2.17.24 Wichita | 44 | 32 | 53.5 | 12 | 31.3 | Good |
2.17.24 Wichita | 38 | 32 | 59.8 | 10.6 | 27.6 | Good |
2.17.24 Wichita | 44 | 28 | 60.2 | 11.9 | 31.4 | Good |
2.17.24 Wichita | – | 28 | 53.4 | 13.7 | 35.5 | Wide Right |
2.17.24 Wichita | 43 | 32 | 54.7 | 12.4 | 31.7 | Good |
2.17.24 Wichita | 43 | 36 | 56 | 13.5 | 34.5 | Good |
2.17.24 Wichita | 42 | 32 | 56.2 | 11 | 29 | Good |
2.17.24 Wichita | 42 | 32 | 53.3 | 12.3 | 32.6 | Good |
Academics:
GPA: 4.25
SAT: NA
ACT: 24