Snyder Kicking Comments: results for Kickers, punters and snappers that attended a psr camp. the performance score ranking is explained in more detail on the psr page. the information below is gathered from Trackman. the p4 averages for fg kickers that have kicked on a trackman is: avg. good from distance 53.6, avg. height at los 11.5, avg ball speed 68.4
4-20-24 performance ranking camp – kansas city
Fg: make/ miss – 10/10 avg height at los – 11.8 avg. Ball Speed. – 63.3 long – good from long – 62 yards
kickoff: avg. distance – 62.4 avg. hangtime – 3.4 avg ball speed – 70.2
BIO
3rd year of varsity | 6/7 with a long of 51 yards | Game winning field goal in OT first round of districts
Athletic Awards & Honors
All State Class 5-2023 |Unanimously voted All Conference and All Region
academic achievements
Academic Allstate-Missouri
charitable & Community service
Kick it for Cancer to raise money for childhood cancer
Camp Results
Camp | Good From | Apex | Ball Speed | Height At Los | Launch Angle | Result |
---|---|---|---|---|---|---|
4.17.24 KC Ranking | 46 | 34 | 55 | 12.2 | 32 | Good |
4.17.24 KC Ranking | 44 | 32 | 53.5 | 12 | 31.3 | Good |
4.17.24 KC Ranking | 38 | 32 | 59.8 | 10.6 | 27.6 | Good |
4.17.24 KC Ranking | 44 | 28 | 60.2 | 11.9 | 31.4 | Good |
4.17.24 KC Ranking | – | 28 | 53.4 | 13.7 | 35.5 | Wide Right |
4.17.24 KC Ranking | 43 | 32 | 54.7 | 12.4 | 31.7 | Good |
4.17.24 KC Ranking | 43 | 36 | 56 | 13.5 | 34.5 | Good |
4.17.24 KC Ranking | 42 | 32 | 56.2 | 11 | 29 | Good |
4.17.24 KC Ranking | 42 | 32 | 53.3 | 12.3 | 32.6 | Good |
Camp | Good From | Apex | Ball Speed | Height At Los | Launch Angle | Result |
---|---|---|---|---|---|---|
2.17.24 Wichita | 46 | 34 | 55 | 12.2 | 32 | Good |
2.17.24 Wichita | 44 | 32 | 53.5 | 12 | 31.3 | Good |
2.17.24 Wichita | 38 | 32 | 59.8 | 10.6 | 27.6 | Good |
2.17.24 Wichita | 44 | 28 | 60.2 | 11.9 | 31.4 | Good |
2.17.24 Wichita | – | 28 | 53.4 | 13.7 | 35.5 | Wide Right |
2.17.24 Wichita | 43 | 32 | 54.7 | 12.4 | 31.7 | Good |
2.17.24 Wichita | 43 | 36 | 56 | 13.5 | 34.5 | Good |
2.17.24 Wichita | 42 | 32 | 56.2 | 11 | 29 | Good |
2.17.24 Wichita | 42 | 32 | 53.3 | 12.3 | 32.6 | Good |
Academics:
GPA: 4.0
SAT: NA
ACT: NA